|
|
|
Results grid 1 | | BONN | BONN | CALE | CALE | CROS | CROS | Stew | Stew |
| BONNYTON THISTLE DODGERS* | X | | | | | | | |
| BONNYTON THISTLE MAGIC * | | X | | | | | | |
| CALEDONIAN COLTS2000 * | | | X | | | | | |
| CALEDONIAN F C* | | | | X | | | | |
| CROSSHOUSE B C DRAGONS* | | | | | X | | | |
| CROSSHOUSE B C PHEONIX * | | | | | | X | | |
| Stewarton * | | | | | | | X | |
| Stewarton* | | | | | | | | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|